Blackpool South
12 samples03/09/25
17/09/25
21/05/26
05/06/26
08/06/26
10/06/26
19/06/26
22/06/26
24/06/26
05/07/26
07/07/26
09/07/26
Environment Agency bathing water results for the Fylde Coast, including the latest sample readings, annual ratings, and short-term pollution warnings after heavy rain.
Environment Agency Bathing Water Quality
This is the Environment Agency's yearly verdict, based on many samples rather than one beach test.
| Site | Annual class | Short-term risk | E. coli | Enterococci | Latest sample |
|---|---|---|---|---|---|
| St Annes | Sufficient | normal | < 10 | < 10 | 15 Jul 2026, 12:38 |
| St Annes North | Sufficient | normal | < 10 | = 18 | 15 Jul 2026, 12:07 |
| Blackpool South | Sufficient | normal | = 73 | = 27 | 9 Jul 2026, 12:53 |
| Blackpool Central | Sufficient | normal | = 36 | = 27 | 9 Jul 2026, 12:29 |
| Blackpool North | Poor | normal | = 73 | < 10 | 13 Jul 2026, 14:41 |
| Bispham | Good | normal | < 10 | < 10 | 9 Jul 2026, 11:44 |
| Cleveleys | Good | normal | = 91 | < 10 | 9 Jul 2026, 10:52 |
| Fleetwood | Good | normal | = 18 | < 10 | 15 Jul 2026, 10:46 |
These are the individual lab tests. A beach can have lots of these in a year, especially during the bathing season. Taller bars mean a higher reading on that sample date.